Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Phase | Single |
Application | Industrial Use |
Color | Standard |
Location | Worldwide |
It is a rotating disc type instrument. The disc rotates in clockwise direction when correctly connected to incoming three phase power supply. Black arrow on white disk indicates correct phase sequence. If rotation is anti-clockwise then it indicates that one of the phases is reversed. It is suitable for use only in horizontal position and should not be left in circuit. Three, 1 meter long red, yellow, blue colour leads with clips and sheaths are provided.
Type : | Electro-mechanical |
Operating Voltage : | 50V to 500V AC |
Frequency : | 25 Hz to 60 Hz. |
Insulation resistance : | Greater than 20 Mohms at 500V DC |
Dielectric Strength : | 2kV RMS for one minute |
Operating Temp : | -10°C to 55°C |
Storage Temp : | -20° to 70°C |
Humidity : | upto 95% RH |
©2023. Automatic Electric. All Rights Reserved.